
Vibro Ripper
Product Details:
- Material Steel
- Computerized No
- Automatic Yes
- Cooling System Hydraulic Oil Cooling
- Method Hydraulic Pressure
- Color Gray
- Supply Ability : 10 Unit Per Month
- Click to view more
Price And Quantity
- 3000000 Onwards INR/Unit
- 1 Unit
Product Specifications
- No
- Hydraulic Oil Cooling
- Yes
- Steel
- Gray
- Hydraulic Pressure
Trade Information
- 10 Unit Per Month
- 1 Months
- Asia
- All India
Product Description
Being a quality centric organization, we are dedicated to offer our clients a vast series of Vibro Ripper. The offered Vibro Rippers arte tested in terms of quality material and latest technology. We design to deliver the best variety of Vibro Ripper as they can work on land as well as water. Our machine is the best in every aspect as compared to other conventional methods of mining or other industrial purpose.
Features:
- User friendly
- Sturdy design
- Long operational life
Technical Specifications:
Description | Unit | AVR150 | AVR200 | AVR300 | AVR400 | AVR500 |
|
---|---|---|---|---|---|---|---|
Operating Weight (kg) | Kg. | 1500 | 2350 | 2850 | 4150 | 5200 |
|
lb | 3,300 | 5,170 | 6,270 | 9,130 | 11,440 | . |
|
Hydraulic operating | l/min | 100~120 | 170~190 | 180~200 | 200~220 | 250~260 |
|
gal/min | 26.0~32.0 | 45.0~50.0 | 48.0~53.0 | 53.0~58.0 | 66.0~69.0 | . |
|
Hydraulic operating Pressure | bar | 180~200 | 200~220 | 240~250 | 240~250 | 240~250 |
|
psi | 22,610~2,900 | 2,900~3,190 | 3,480~3,625 | 3,480~3,625 | 3,480~3,625 | . |
|
Hydraulic return pressure | bar | 6 | 6 | 6 | 6 | 6 |
|
psi | 87 | 87 | 87 | 87 | 87 | . |
|
Frequency | bpm | 1,500 | 1,500 | 1,400 | 1,300 | 1,200 |
|
Applicable excavator | ton | 12~18 | 18~26 | 26~33 | 30~42 | 40~55 |
|
lb | 26,400~39,600 | 39,600~57,200 | 57,200~72,600 | 66,000~92,400 | 88,000~121,000 | . |
|
Dimension | 0.5~1.5 | 0.8~3.0 | 1.0~3.5 | 2.0~5.0 | 2.0~7.0 | 3.5~9.0 | 6.0~11.0 |
Dimension A | mm | 1,050 | 1,700 | 1,800 | 2,140 | 2,260 | . |
Dimension B | mm | 800 | 1,300 | 1,400 | 1,680 | 1,800 |
|
Other Products in 'Construction Machines' category
- Contact Details
- 203, II Floor, Pankaj Chamber, Plot No.-2, Pocket H Market, Sarita Vihar, New Delhi - 110076, India
- Phone : +918037405159
- Fax : 91-11-29949488
![]() |
AURIGA MACHINERY INDIA PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |